14,500
12%
Off
| Product Name | Multi-Parameter Patient Monitor (ECG, SpO2, NIBP) |
|---|---|
| Category | Medical Devices |
| Subcategory |
| Original Market Price | N/A |
|---|---|
| Discounted Price | 14,500 |
| Minimum Order Qty (MOQ) | 1 Unit |
| Available Stock Quantity | 22 Unit |
| Unit Type | Unit |
| Manufacturing Date | N/A |
|---|---|
| Expiry Date | May 31, 2036 |
| Remaining Shelf Life | 9 year(s) |
| Expiry Status Tag | Valid |
| Pack Size | N/A |
|---|---|
| Country of Origin | N/A |
| Manufacturer Name | Shenzhen Mindray Bio-Medical Electronics |
| Batch / Lot Number | B013MED25 |
| Storage Conditions | normal |
| Price Includes VAT | No |
No Review Found.
To Comment
Login Here