89
10%
Off
| Product Name | Centrum Advance Multivitamin 60 Tablets |
|---|---|
| Category | Supplements |
| Subcategory |
| Original Market Price | N/A |
|---|---|
| Discounted Price | 89 |
| Minimum Order Qty (MOQ) | 1 Bottle |
| Available Stock Quantity | 700 Bottle |
| Unit Type | Bottle |
| Manufacturing Date | N/A |
|---|---|
| Expiry Date | May 31, 2029 |
| Remaining Shelf Life | 2 year(s) |
| Expiry Status Tag | Valid |
| Pack Size | N/A |
|---|---|
| Country of Origin | N/A |
| Manufacturer Name | Haleon (GSK Consumer Healthcare) |
| Batch / Lot Number | B002SUP25 |
| Storage Conditions | normal |
| Price Includes VAT | No |
No Review Found.
To Comment
Login Here