245
15%
Off
| Product Name | Fingertip Pulse Oximeter with OLED Display |
|---|---|
| Category | Medical Devices |
| Subcategory |
| Original Market Price | N/A |
|---|---|
| Discounted Price | 245 |
| Minimum Order Qty (MOQ) | 1 Carton |
| Available Stock Quantity | 700 Carton |
| Unit Type | Carton |
| Manufacturing Date | N/A |
|---|---|
| Expiry Date | Jun 01, 2031 |
| Remaining Shelf Life | 4 year(s) |
| Expiry Status Tag | Valid |
| Pack Size | N/A |
|---|---|
| Country of Origin | N/A |
| Manufacturer Name | Nonin Medical Inc. |
| Batch / Lot Number | B003MED25 |
| Storage Conditions | normal |
| Price Includes VAT | No |
No Review Found.
To Comment
Login Here